Taiwan:
y#531 1 Chiao (1949)y#534 2 Chiao (1950)
y#532 5 Chiao (1949)
y#535 5 Chiao (1954)
y#543 1 Yuan (1966) Chiang Kai-Shek
y#547 1 Yuan (1969) FAO
y#537 5 Yuan (1965) Mausoleum in Nanking
y#538 10 Yuan (1965) Mausoleum in Nanking
y#555 10 Yuan (1995) 50 yrs Liberation from Japan
y#558 10 Yuan (1999) Coins
y#560 10 Yuan (2000) Year of the Dragon
New 10 Yuan (2011) Dr. Sun Yat-Sen
y#539 50 Yuan (1965) Sun Yat-sen
Philippines:
km#148 10 Centimos (1880-1885)km#149 20 Centimos (1880-1885)
km#147 50 Centimos (1865-1868)
km#150 50 Centimos (1880-1885)
km#162 1/2 Centavo (1903-1908)
km#164 5 Centavos (1903-1928)
km#175 5 Centavos (1930-1935)
km#180 5 Centavos (1937-1941) copper-nickel
km#166 20 Centavos (1903-1906)
km#170 20 Centavos (1907-1929)
km#174 20 Centavos (1928)
km#167 50 Centavos (1903-1906)
km#171 50 Centavos (1907-1921)
km#176 50 Cents (1936)
km#183 50 Centavos (1944,1945)
km#154 1 Peso (1897)
km#168 1 Peso (1903-1906)
km#172 1 Peso (1907-1912)
km#177 1 Peso (1936) Roosevelt & Quezon
km#178 1 Peso (1936)
km#185 1 Peso (1947) Douglas MacArthur
km#186 1 Centavo (1958-1963)
km#224 1 Sentimo (1979-1982)
km#238 1 Sentimo (1983-1993)
km#273 1 Sentimo (1995+)
km#240.1 10 Sentimos (1983,1987) error PYGMEA
km#189.2 25 Centavos (1966) 6 smoke rings
km#242.2 50 Sentimos (1983) PITHECOBHAGA
km#191 1/2 Peso (1961) Dr. Jose Rizal
km#192 1 Peso (1961) Jose Rizal
km#193 1 Peso (1963) Andres Bonifacio
km#194 1 Peso (1964) Apolinario Mabini
km#195 1 Peso (1967) Bataan Day
km#201 1 Piso (1969) Emilio Aguinaldo
km#202 1 Piso (1970) Pope Paul VI Visit
km#251 1 Piso (1989) Philippine Cultures Decade
km#257 1 Piso (1991) Waterfall, Ship, and Flower
km#260 1 Piso (1992,1996) Battle of Kagitingan
New 1 Piso (2011) 150th Birth Anniversary of Jose Rizal
km#253 2 Piso (1991) Elpidio Quirino
km#250 10 Piso (1988) People Power Revolution
km#204 25 Piso (1974) 25th Anniversary of Bank
km#211 25 Piso (1975) Emilio Aguinaldo
km#212 50 Piso (1975) 3 yrs. of New Society
km#229 50 Piso (1979) International Year of the Child
km#254 150 Piso (1991) SE Asian Games
Culion Island Leper Colony:
km#1 1/2 Centavo (1913)km#7 5 Centavos (1927)
km#9 10 Centavos (1920)
km#10 10 Centavos (1930)
km#12 20 Centavos (1920)
km#13 20 Centavos (1922)
km#14 1 Peso (1913)
km#15 1 Peso (1920)
km#16 1 Peso (1922)
km#18 1 Peso (1925)
Hong Kong:
km#1 1 Mil (1863-1865)km#3 1 Mil (1866)
km#4.2 1 Cent (1877-1879)
km#16 1 Cent (1919-1926)
km#17 1 Cent (1931-1934)
km#24 1 Cent (1941)
km#5 5 Cents (1866-1901)
km#12 5 Cents (1903-1905)
km#18 5 Cents (1932-1933)
km#18a 5 Cents (1935) copper-nickel
km#20 5 Cents (1937) nickel
km#22 5 Cents (1938-1941)
km#6 10 Cents (1863-1901)
km#13 10 Cents (1902-1905)
km#21 10 Cents (1937)
km#7 20 Cents (1866-1898)
km#14 20 Cents (1902-1905)
km#72 10 Cents (1997) Sailing Junk
km#15 50 Cents (1902-1905)
km#8 1/2 Dollar (1866-1868)
km#69 1 Dollar (1993) nickel plated steel
km#76 2 Dollars (1997) Ho Ho Brothers
km#78 10 Dollars (1997) Suspension Bridge






























































































No comments:
Post a Comment