Tuesday, 23 October 2012

South America (Bolivia, Chile, Peru, Ecuador, Colombia)


Bolivia:

km#90 1/2 Real (1814-1825)
km#83 2 Reales (1808-1825)

km#72 4 Reales (1791-1809)


km#73 8 Reales (1801-1808)







km#111 1/4 Sole (1852)










km#93 1/2 Sol (1827-1830)
km#118 1/2 Sol (1853-1858)
km#94a 1 Sol (1830)
km#134 1 Sol (1859-1863)
km#95a 2 Soles (1830)
km#135 2 Soles (1859-1863)
km#96a 4 Soles (1830)
km#123.2 4 Soles (1853-1859)
km#97 8 Soles (1827-1840)
km#103 8 Soles (1841-1846)
km#112 8 Soles (1852-1856)
km#138 8 Soles (1859-1863)
km#144 1/4 Melgarejo (1865)
km#145 1/2 Melgarejo (1865,1868)
km#146 1 Melgarejo (1865) 
km#167 1 Centavo (1883)
km#200 2 Centavos (1987)
km#157 5 Centavos (1872-1900)
km#169.1 5 Centavos (1883)
km#169.2 5 Centavos (1883)

km#173.2 5 Centavos (1895)

km#173.3 5 Centavos (1897, 1902, 07, 08, 09)
km#178 5 Centavos (1935)
km#187 5 Centavos (1965,1970)
km#201 5 Centavos (1987)
km#158 10 Centavos (1872-1900)
km#170.2 10 Centavos (1883) hole at center
km#179.2 10 Centavos (1939) narrow 10
km#179a 10 Centavos (1942)

km#213 10 Centavos (2001) copper clad steel
km#159.2 20 Centavos (1885-1907)


km#183 20 Centavos (1942)

new 20 Centavos (2010) Estado Plurinacional de Bolivia
km#193 25 Centavos (1971-1972)
km#161 50 Centavos (1873-1900)
km#175 50 Centavos (1900-1908)
km#177 50 Centavos (1909)
km#181 50 Centavos (1937)
new 50 Centavos (2008+) beaded edge
new 50 Centavos (2010) Estado Plurinacional de Bolivia
km#151 1/5 Boliviano (1864-1866)
km#152 1 Boliviano (1864-1869)
km#155 1 Boliviano (1870-1872)
km#160 1 Boliviano (1872-1879)
new 1 Boliviano (2010) Estado Plurinacional de Bolivia
km#206.2 2 Bolivianos (1995+) larger
new 2 Bolivianos (2008+)

new 5 Bolivianos (2010) Estado Plurinacional de Bolivia
km#191 1 Peso Bolivianos (1968) War Against Hunger
km#194 100 Pesos Bolivianos (1975) Banzer and Bolivar
km#198 200 Pesos Bolivianos (1979) Year of the Child
km#195 250 Pesos Bolivianos (1975) 150 yrs. Independence
km#196 500 Pesos Bolivianos (1975) 150 yrs. Independence

Chile:

km#137 1/2 Decimo (1865-1894)
km#136.2 1 Decimo (1867-1880)
km#148a 1/2 Centavo (1883-1894)
km#115 1 Centavo (1835)
km#120 1 Centavo (1851)
km#127 1 Centavo (1853)
km#146 1 Centavo (1870-1877) copper nickel
km#147a 2 Centavos (1878-1894)
km#164 2 Centavos (1919)
km#155.1 5 Centavos (1896)
km#167.2 20 Centavos (1932-1933)
km#160 50 Centavos (1902-1905)
km#142 1 Peso (1867-1891)
km#152.3 1 Peso (1910)
km#152.4 1 Peso (1915,1917)
km#171.1 1 Peso (1927) Thin “1” Peso
km#172 2 Pesos (1927)
km#173 5 Pesos (1927)
km#168 20 Pesos (1926-1980)

km#169 50 Pesos (1926-1974)
km#170 100 Pesos (1926)
km#175 100 Pesos (1932-1980)
km#233 2000 Pesos (1993) 250 yrs. of the Mint

VALDIVIA Coinage

Emergency coinage issued by Don Antonio Adriazola by order of the Governor during a shortage of coin with which to pay the local garrison.
KM# 223 1/4 ONZA
7.7770 g., 0.9990 Silver 0.2498 oz. ASW Subject: 10th Anniversary of National Liberation, Not Dated (1983)
KM# 225 ONZA
31.1070 g., 0.9990 Silver 0.9991 oz. ASW Subject: 10th Anniversary of National Liberation, Not Dated (1983)
KM# 234 ONZA
31.1035 g., 0.9990 Silver 0.9990 oz. ASW Subject: Numismatic Association of Chile Obv: Similar to 4 Escudos, KM#2 Rev: Similar to 1/2 Real, KM#90 obverse, Not Dated (1999)

Peru:

km#135 1/4 Real (1822)
km#113 1/2 Real (1811-1821)
km#180 1/2 Real (1859-1861)
km#94 1 Real (1791-1808)
km#114 1 Real (1811-1824)
km#115 2 Reales (1811-1826)
km#141 2 Reales (1825-1856)
km#151 4 Reales (1835-1857)
km#97 8 Reales (1791-1808) Carolus IIII
km#142.3 8 Reales (1828-1840)
km#142.10 8 Reales (1841-1852)
km#189 1/2 Dinero (1863-1864)

km#204 1 Dinero (1893-1916)
km#210 1/5 Libra (1906-1969)
km#187.1 1 Centavo (1863-1864)
km#187.2 1 Centavo (1919)
km#208.1 1 Centavo (1901,1904)
km#208.2 1 Centavo (1933-1941)
km#208a 1 Centavo (1941-1944) thin
km#211 1 Centavo (1909-1939)
km#188.1a 2 Centavos (1876-1879)
km#188.2 2 Centavos (1895)
km#212.2 2 Centavos (1941-1949)
km#228 2 Centavos (1950-1958) zinc
km#213.1 5 Centavos (1918-1926)
km#213.2a.2 5 Centavos (1942-1943)

km#213.2a.3 5 Centavos (1944)

km#223.1 5 Centavos (1945-1946) thick
km#223.3 5 Centavos (1947-1949) thick
km#223.4 5 Centavos (1949-1951)
km#223.2 5 Centavos (1951-1965) thin
km#232 5 Centavos (1954)
km#244.1 5 Centavos (1966-1968) reeded edge
km#244.3 5 Centavos (1973-1975)
km#214a 10 Centavos (1942-1944)
km#226.1 10 Centavos (1947-1949) thick
km#226.2 10 Centavos (1949-1951)
km#233 10 Centavos (1954)
km#245.3 10 Centavos (1973-1975) small arms
km#263 10 Centavos (1975)

km#221.3 20 Centavos (1945-1946)

km#221.4 20 Centavos (1945-1951)
km#234 20 Centavos (1954)
km#264 20 Centavos (1975)
km#238 25 Centavos (1965) Anniv. Lima Mint
km#259 25 Centavos (1973-1975)
km#200 1 Peseta (1880)
km#201 5 Pesetas (1880-1882)
km#291 1 Centimo (1985-1988)
km#303.2 1 Centimo (1997)
km#303.3 1 Centimo (1999)
km#292 5 Centimos (1985-1988)

km#304.1 5 Centimos (1991-1996)
km#304.2 5 Centimos (1997-1998)

km#304.3 5 Centimos (2000)
km#305.3 10 Centimos (1999-2000)
km#306.1 20 Centimos (1991-1996)
km#306.2 20 Centimos (2000)

km#307.2 50 Centimos (1997-1998)
km#307.3 50 Centimos (2000)
km#191 1/5 Sol (1863-1875)
km#205 1/5 Sol (1888-1917)
km#195 1/2 Sol (1864-1865)
km#203 1/2 Sol (1907-1917)
km#216 1/2 Sol (1922-1935)
km#260 1/2 Sol (1973-1975) small arms
km#196 1 Sol (1864-1916)
km#217 1 Sol (1923)
km#218.1 1 Sol (1923-1926)
km#218.2 1 Sol (1924-1935)
km#257 5 Soles (1972-1975)
km#258 10 Soles (1972-1975)
km#241 20 Soles (1965)
km#249 20 Soles (1966) Peru-Spain Naval Battle
km#297 50 Soles (1984-1985)
km#321 50 Soles (1985) 
km#261 100 Soles (1973) Peru-Japan Trade
km#283 100 Soles (1980,1982)
km#288 100 Soles (1984)
km#262 200 Soles (1974-1978)
km#310 500 Soles (1985)
km#275 1000 Soles (1979) National Congress Building
km#286 10000 Soles (1982) Battle of La Brena
km#300 5 Intis (1985-1988)
km#298 100 Intis (1986) Marshal Caceres
km#299 200 Intis (1986) Marshal Caceres
km#308.2 1 Nuevo Sole (1991)
new 2 Nuevos Soles (2007+)
km#309 20 Nuevo Soles (1992) Rio De Janeiro Protocal
5 nuevos soles (2009) REEDED Edge
2 & 5 nuevos soles (2010)
1 nuevo sol (2010) Sarcofagos de Karajía
1 nuevo sol (2011) Chullpas de Sillustani 
1 nuevo sol (2011) Santa Catalina Monastery
1 nuevo sol (2011) Gran Pajatén
1 nuevo sol (2012) Piedra de Saywite
 1 nuevo sol (2012) Real Felipe Fortress
* I have only 3 coins of "Wealth and Pride of Peru" Series; Tumi de oro, Estela de Raimondi, Machu Picchu   (24 Coins to be issued); I need all others.

ECUADOR:

km#24 4 Reales (1841-1843) 
km#37 4 Reales (1855,1857)
km#55.1 1/2 Decimo (1902-1912)
km#55.2 1/2 Decimo (1915)
km#50.3 1 Decimo (1892-1912)
km#50.4 1 Decimo (1915)
km#50.5 1 Decimo (1916)
km#51.4 2 Decimos (1914,1916)
km#54 1/2 Centavo (1890)
km#57 1/2 Centavo (1909) medio
km#67 1 Centavo (1928)
km#104a 1 Centavo (2003) copper-plated steel
km#59 2 Centavos (1909)
km#61 2.5 Centavos (1917)
km#68 2.5 Centavos (1928)
km#60 5 Centavos (1909-1918) 
km#69 5 Centavos (1928)
km#75a 5 Centavos (1942,1944)
km#62 10 Centavos (1918)
km#64 10 Centavos (1919)
km#66 10 Centavos (1924)
km#70 10 Centavos (1928)
km#76a 10 Centavos (1942)
km#76d 10 Centavos (1976) cu-ni clad steel
km#77.1 20 Centavos (1937) Nickel
km#77.2 20 Centavos (1974) Cu-Ni
km#72 1 Sucre (1928-1934)
km#85.1 1 Sucre (1985) large head
km#110 1 Sucre (2000)
km#73 2 Sucres (1928,1930)
km#80 2 Sucres (1944)
km#102 500 Sucres (1997)

Galapagos Islands:

new 1 Centavo (2008) Darwins Finch
new 5 Centavos (2008) Sea Lion
new 10 Centavos (2008) Marine Iguana
new 25 Centavos (2008) Galapagos Shark
new 50 Centavos (2008) Masked Booby bird
new 1 Dolar (2008) Galapagos Penguin
new 2 Dolares (2008) Galapagos Cormorant
new 5 Dolares (2008) Galapagos Tortoise

Santander:

km#3 50 Centavos (1902) Civil war coinage

Nueva Granada:

km#114 1/2 Decimo (1853-1858) 
km#102 1 Decimo (1847-1848)
km#105 2 Reales (1847-1849)
km#107 10 Reales (1847-1849)

Colombia:

km#C5 2 Reales (1820-1823) 
km#C6 8 Reales (1820-1821)
km#151 1 Decimo (1868-1872)
km#153 5 Decimos (1868-1878)
km#161 5 Decimos (1877-1886)
km#275 1 Centavo (1918-1948) 
km#275a 1 Centavo (1952-1958)
km#205 1 Centavo (1942-1966) bronze
km#218 1 Centavo (1960) Uprising Sesquicentennial
km#173 1.25 Centavos (1874)
km#198 2 Centavos (1918-1947)
km#210 2 Centavos (1948-1950)
km#211 2 Centavos (1952,1965) divided legend
km#214 2 Centavos (1952-1965)
km#219 2 Centavos (1960) Uprising Sesquicentennial
km#179 2.5 Centavos (1881)
km#180 2.5 Centavos (1881)
km#174a 5 Centavos (1875-1885)
km#183 5 Centavos (1886)
km#184 5 Centavos (1886,1902) copper-nickel
km#191 5 Centavos (1902)
km#206a 5 Centavos (1967-1979)
km#175 10 Centavos (1874-1885) 
km#188 10 Centavos (1897)
km#196.1 10 Centavos (1911-1942)
km#207.2 10 Centavos (1947-1952) Francisco Santander
km#212.1 10 Centavos (1952,1953) 18.0mm
km#221 10 Centavos (1960) 150 yrs. Uprising
km#226 10 Centavos (1967-1969)
km#197 20 Centavos (1911-1942) 
km#208 20 Centavos (1945-1951)
km#213 20 Centavos (1952,1953)
km#215.3 20 Centavos (1966) medium size date
km#222 20 Centavos (1960) Uprising Sesquicentennial
km#224 20 Centavos (1965)
km#245 20 Centavos (1971) divided legend 2
km#246.2 20 Centavos (1979) larger 20 and smaller CENTAVOS
km#186 50 Centavos (1906-1908) 
km#187 50 Centavos (1892)
km#193 50 Centavos (1912-1933)
km#274 50 Centavos (1916-1934)
km#209 50 Centavos (1947-1948)
km#223 50 Centavos (1960) Uprising Sesquicentennial
km#225 50 Centavos (1965)
km#228 50 Centavos (1967-1969)
km#216 1 Peso (1956) Popayan Mint 
km#a279 1 Peso (1907-1916) Inflationary Coinage
km#b279 2 Pesos (1907-1914) Inflationary Coinage
km#230 5 Pesos (1968) Eucharistic Congress
km#247 5 Pesos (1971)
km#279 5 Pesos (1907-1914) Inflationary Coinage
km#281.2 10 Pesos (1993-1994) narrow 10 Leaves 1 mm away from beads in rim, do not touch rim
km#282.2 20 Pesos (1994-2003) 68-bead circle (NOT 72)
km#272 50 Pesos (1986-1989)
2012 new coins (All)
 50 Pesos (Stripped Dye; May be difficult to understand) & Weak "A" in Republica

Leprosarium Coinage:

km#L9 1 Centavo (1921)
km#L10 2 Centavos (1921)
km#L11 5 Centavos (1921)
km#L12 10 Centavos (1921)
km#L13 50 Centavos (1921) copper-nickel 
km#L14 50 Centavos (1928)

No comments:

Post a Comment