Tuesday, 23 October 2012

Yugoslavian States (Yugoslavia, Serbia, Croatia, Macedonia)


Yugoslavia:

km#4 50 Para (1925)
km#25 50 Para (1945)
km#27 2 Dinara (1945)
km#28 5 Dinara (1945) zinc
km#37 2 Dinara (1963)
km#38 5 Dinara (1963)
km#40 20 Dinara (1963)
km#41 50 Dinara (1963)
km#42 5 Para (1965)
km#55 2 Dinara (1970) FAO
km#56 5 Dinara (1970) FAO
km#61 1 Dinar (1976) FAO
km#60 5 Dinara (1975) 30 yrs. Nazi Defeat
km#63 10 Dinara (1976) FAO
km#96 10 Dinara (1983) Battle of Neretva River
km#97.1 10 Dinara (1983) Battle of Sutjeska River
km#46.2 50 Para (1979-1981)
km#84 25 Para (1982,1983)
km#143 2 Dinara (1990-1992)
km#145 5 Dinara (1990) Chess Olympiad
km#115 100 Dinara (1985) Liberation from Fascism
km#127.1 100 Dinara (1987) Karajich
km#127.2 100 Dinara (1987) Karajich; State emblem within flat bottom circle
km#161 1 Para (1994)
km#164.2 5 Para (1996)
km#162.1 10 Para (1994) cu-ni-zn
km#154 1 Dinar (1993)
km#160 1 Dinar (1994)
km#150 2 Dinara (1992)
km#155 2 Dinara (1993)
km#156 5 Dinara (1993)
km#157 10 Dinara (1993)
km#158 50 Dinara (1993)
km#159 100 Dinara (1993)
km#167 500 Dinara (1993)
km#169 20 Novi Dinara (1996+) Nikola Telsa

Serbia:


km#1.1 1 Para (1868) CPbCKN
km#1.2 1 Para (1868) CPhCKN
km#2 5 Para (1868)
km#3 10 Para (1868)
km#30 50 Para (1942)
km#31 1 Dinar (1942)
km#42 20 Dinara (2006) Nikola Tesla
km#47 20 Dinara (2007) Dositej Obradovic
km#48 1 Dinar (2009) copper plated steel
km#49 2 Dinara (2009) copper plated steel
km#50 5 Dinara (2009) copper plated steel
km#51 10 Dinara (2009) Summer Universiade Logo
km#52 20 Dinara (2009) Milutin Milankovic
new 20 Dinara (2010) Djordje Vajfert
 Serbia 20 Dinara (2011) Ivo Andric (Novelist, short story writer, 1961 Nobel Prize winner in Literature)
All Coins set  (2011+) New Coat of arms

Kingdom of Serbs, Croats & Slovenes:

km#1 5 Para (1920)
km#2 10 Para (1920)
km#3 25 Para (1920)


Croatia:
km#2 2 Kune (1941) zinc
km#36 2 Lipa (1996) Olympics
km#15 5 Lipa (1994+)Quercus robur
km#40 1 Kuna (1996) Olympics
km#65 25 Kuna (2000) New Millenium (human fetus)
km#66 25 Kuna (2001) 10 yrs. of Independence
km#78 25 Kuna (2004) Entry into EEU
new 25 Kuna (2010) Zagreb

Macedonia:

km#5a 1 Denar (1995) FAO Copper-Nickel-Zinc
km#7a 5 Denari (1995) FAO Copper-Nickel-Zinc
km#14 100 Denari (2003) 100 yrs. Statehood

No comments:

Post a Comment