Tuesday, 23 October 2012

Europe (Moldova, Transnistria, Ukraine, Romania)


Romania

km#26 1 Ban (1900)
km#81.1 1 Ban (1952)
km#81.2 1 Ban (1953-1954) star at top of arms
km#189 1 Ban (2005) 16.8mm
km#2 2 Bani (1867)
km#11.2 2 Bani (1879-1881)
km#27 2 Bani (1900)
km#82.1 3 Bani (1952) no star
km#82.2 3 Bani (1953-1954)
km#3.2 5 Bani (1867) Watt & Co.
km#19 5 Bani (1882-1885)
km#28 5 Bani (1900)
km#83.1 5 Bani (1952) no star on arms
km#4 10 Bani (1867)
km#29 10 Bani (1900)
km#84.1 10 Bani (1952)
km#84.2 10 Bani (1954)
km#30 20 Bani (1900)
km#33 20 Bani (1905-1906)
km#44 25 Bani (1921)
km#85.1 25 Bani (1952)
km#85.2 25 Bani (1953-1954)
km#23 50 Bani (1894-1901)
km#41 50 Bani (1910-1914)
km#45 50 Bani (1921)
km#72 50 Bani (1947)
km#86 50 Bani (1955-1956)
new 50 Bani (2010) Aurel Vlaicu
New 50 bani 2011 - Mircea the Elder
New 50 bani 2012 - Neagoe Basarab & Curtea de Arges Monastery 500 Years
km#14 1 Leu (1881)
km#24 1 Leu (1894-1901)
km#34 1 Leu (1906)
km#42 1 Leu (1910-1914)
km#56 1 Leu (1938-1941)
km#73 1 Leu (1947)
km#78 1 Leu (1949-1951) copper-nickel-zinc
km#78a 1 Leu (1951-1952) aluminum
km#113 1 Leu (1992)
km#25 2 Lei (1894-1901)
km#43 2 Lei (1910-1914)
km#47 2 Lei (1924)
km#58 2 Lei (1941)
km#74 2 Lei (1947)
km#79 2 Lei (1950-1951) copper-nickel-zinc
km#79a 2 Lei (1951-1952) aluminum
km#91 3 Lei (1963)
km#12 5 Lei (1880-1881)
km#17.1 5 Lei (1881-1885)
km#17.2 5 Lei (1901)
km#35 5 Lei (1906) 40yr Reign Carol I
km#48 5 Lei (1930)
km#61 5 Lei (1942)
km#75 5 Lei (1947)
km#77 5 Lei (1948-1951)
km#49 10 Lei (1930)
km#120 10 Lei (1996) Swimmer
km#121 10 Lei (1996) Four Olympic Scenes
km#122 10 Lei (1996) Windsurfer
km#123 10 Lei (1996) Sailboat
km#124 10 Lei (1996) Canoe
km#125 10 Lei (1996) Scullcraft
km#126 10 Lei (1996) World Food Summit
km#134 10 Lei (1996) Euro Soccer
km#50 20 Lei (1930)
km#51 20 Lei (1930)
km#80 20 Lei (1951) Blacksmith
km#55 50 Lei (1937-1938)
km#52 100 Lei (1932)
km#54 100 Lei (1936,1938)
km#64 100 Lei (1943-1944)
km#118 100 Lei (1995) FAO
km#119 100 Lei (1996) Euro Soccer
km#128 100 Lei (1996) Atlanta Olympics
km#129 100 Lei (1996) Olympic Windsurfing
km#133 100 Lei (1996) World Food Summit - Rome
km#135 100 Lei (1996) UNICEF
km#63 200 Lei (1942)
km#66 200 Lei (1945)
km#53 250 Lei (1935)
km#57 250 Lei (1939-1940)
km#59.2 250 Lei (1941) edge TOTUL PENTRU TARA
km#59.3 250 Lei (1941) edge NIHIL SINE DEO
km#60 500 Lei (1941) Basarabia Reunion
km#65 500 Lei (1944)
km#67 500 Lei (1945)
km#68 500 Lei (1946)
km#69 2,000 Lei (1946)
km#76 10,000 Lei (1947)
km#70 25,000 Lei (1946)
km#71 100,000 Lei (1946)

Ukraine

km#8a 1 Hryvnia (1992-1996)
Ukrainian Commemoratives











&
2 Hryvnia (2006) Mykola Strazhesko
2 Hryvnia (2006) Oleg Antonov
2 Hryvnia (2006) Georgy I. Narbut
5 Hryvnia (2006) Cymbals
2 Hryvnia (2007) Serhii P. Koroliov
5 Hryvnia (2007) Water
5 Hryvnia (2009) Council of Europe
2 Hryvnia (2011) 350 years Ivan Franko National University
5 hryvnia 2011) 150 years of Taras Shevchenko's death
5 hryvnia 2011) 15 years of Constitution
5 hryvnia 2011) 800 years of city of Zbarazh
5 hryvnia 2011) Saint Andrew Church
5 hryvnia 2011) Hopak
5 hryvnia 2011) 20 years of Independence
2 hryvnia 2011) 20 years of the CIS
5 hryvnia 2011) World of the Wood

5 hryvnia (2012) UEFA Football Cup (12 Coins):
Kyiv
Donetsk
Kharkiv
Lviv
5 hryvnia (2012) Glassblower
5 hryvnia (2012) Ivano-Frankivsk
2 hryvnia (2012) Sydir Kovpak
5 hryvnia (2012) Nikitsky Botanical Garden

Moldova

km#7 10 Bani (1995+)
km#5 1 Leu (1992)
km#6 5 Lei (1993)

Transnistria

km#5 25 Kopeks (2002)
km#52 25 Kopeek (2005) aluminum-bronze
km#53 50 Kopeks (2005) aluminum-bronze
New 100 Rublei (2001)
new 2 Euro (2005) pattern with Bat

No comments:

Post a Comment